Vinicio Rengifo
Apodo:
Vinicio Rengifo
País:
Licencia Nacional de ESports FIA:
Inactiva
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 64 | 324 | 1 | 6 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Campeonato de Formula 3 Fixed | 4 | 48 | 0 | 2 | |
| F1 2004 SRV Pro League | 7 | 38 | 0 | 0 | |
| Virtual Venezuela Sprint GT4 | Chevrolet Corsa Turismo Pista MKS X SRV | 3 | 84 | 1 | 4 |
| Virtual Venezuela Sprint Series GT3 | Honda Civic FD2 K20 MKS x SRV | 6 | 71 | 0 | 0 |
| SRV - JSRA Radical SR3 XXR Cup | SRVZLA | 13 | 13 | 0 | 0 |
| GT4 Porsche vs Maserati Challenge | VPAM AUTOSPORT | 12 | 70 | 0 | 0 |
Resultados
Campeonato de Formula 3 Fixed (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Imola | Carrera | 01:35.951 | 7 | 6 | |
| Monza | Carrera | 01:40.364 | 3 | 15 | |
| Austria | Carrera | 01:21.562 | 9 | 2 | |
| Brands Hatch | Carrera | 01:49.633 | 5 | 10 | |
| Barcelona | Carrera | 01:39.637 | 3 | 15 |
F1 2004 SRV Pro League (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Austria | Carrera | 01:08.843 | 7 | 6 | |
| Mugello | Carrera | 01:20.556 | 7 | 6 | |
| Imola | Carrera | 01:20.556 | 7 | 6 | |
| Spa-Francorchamps | Carrera | 01:49.904 | 9 | 2 | |
| Monza | Carrera | 01:25.319 | 8 | 4 | |
| Nurburgring GP | Carrera | 01:30.911 | 4 | 12 | |
| Silverstone | Carrera | 01:31.846 | 11 | 0 | |
| Barcelona | Carrera | 01:23.174 | 9 | 2 |
Virtual Venezuela Sprint GT4 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion (Doble) VVSS | 01:17.183 | 7 | 0 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera (Doble) VVSS | 01:16.116 | 5 | 12 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 (Doble) VVSS | 01:17.392 | 7 | 8 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion (Doble) VVSS | 01:16.390 | 5 | 0 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera (Doble) VVSS | 01:15.949 | 5 | 12 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 (Doble) VVSS | 01:16.173 | 11 | 0 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 VVSS | 01:22.561 | 3 | 10 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera VVSS | 01:22.511 | 7 | 4 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion VVSS | 01:24.557 | 6 | 0 | Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion VVSS | 01:21.395 | 1 | 1 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera VVSS | 01:22.784 | 3 | 10 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 VVSS | 01:23.238 | 3 | 10 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 VVSS | 01:18.062 | 4 | 8 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion VVSS | 01:22.790 | 6 | 0 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera VVSS | 01:21.127 | 6 | 5 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 VVSS | 01:22.567 | 7 | 4 |
Virtual Venezuela Sprint Series GT3 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:13.860 | 11 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:12.998 | 9 | 2 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:12.235 | 6 | 10 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:20.044 | 5 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:20.406 | 5 | 6 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:21.397 | 6 | 10 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:19.861 | 5 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:20.578 | 7 | 4 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:19.268 | 5 | 12 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:12.453 | 9 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:11.636 | 6 | 5 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:11.944 | 7 | 8 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:12.704 | 12 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:12.446 | 13 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:11.614 | 10 | 2 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:12.000 | 7 | 8 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:13.213 | 9 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:12.698 | 7 | 4 |
SRV - JSRA Radical SR3 XXR Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| San Carlos (Circuito corto) | Carrera | 01:07.185 | 9 | 2 | |
| Oulton Park - International 2022 | Carrera | 01:33.958 | 11 | 0 | |
| Road Atlanta | Carrera | 01:24.377 | 10 | 1 | |
| Laguna Seca | Carrera | 01:26.060 | 7 | 6 | |
| Brands Hatch | Carrera | 01:26.285 | 8 | 4 |
GT4 Porsche vs Maserati Challenge (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| VPAM AUTOSPORT | Mont Tremblant | Carrera (Challenge) | 01:42.345 | 9 | 6 |
| VPAM AUTOSPORT | Mont Tremblant | Carrera 2 (Challenge) | 01:42.944 | 11 | 3 |
| VPAM AUTOSPORT | Brazil | Carrera (Challenge) | 14 | 2 | |
| VPAM AUTOSPORT | Brazil | Carrera 2 (Challenge) | 10 | 6 | |
| VPAM AUTOSPORT | Lime Rock Park | Carrera (Challenge) | 00:55.861 | 16 | 2 |
| VPAM AUTOSPORT | Lime Rock Park | Carrera 2 (Challenge) | 00:55.674 | 14 | 3 |
| GARPAV RACING | Vallelunga | Carrera (Challenge) | 7 | 10 | |
| VPAM AUTOSPORT | Vallelunga | Carrera 2 (Challenge) | 10 | 6 | |
| VPAM AUTOSPORT | Road Atlanta | Carrera (Challenge) | 8 | 8 | |
| VPAM AUTOSPORT | Road Atlanta | Carrera 2 (Challenge) | 01:41.899 | 14 | 3 |
| VPAM AUTOSPORT | Turagua | Carrera (Challenge) | 6 | 12 | |
| VPAM AUTOSPORT | Turagua | Carrera 2 (Challenge) | 9 | 9 |
Tracks powered by JLV Solutions
