Pablo Granadillo
Apodo:
Pablo Granadillo
País:
Licencia Nacional de ESports FIA:
Inactiva
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 31 | 386 | 1 | 12 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Campeonato de Formula 3 Fixed | 17 | 4 | 0 | 0 | |
| F1 2004 SRV Pro League | 6 | 52 | 0 | 1 | |
| Virtual Venezuela Sprint Series GT3 | Honda Civic FD2 K20 MKS x SRV | 3 | 102 | 1 | 6 |
| GT4 Porsche vs Maserati Challenge | Guarimberos Racing Team | 4 | 228 | 0 | 5 |
Resultados
DSP E-Sport Porche Super Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| San Carlos (Circuito corto) | Carrera | 01:07.757 | 3 | 15 | |
| Laguna Seca | Carrera | 01:26.401 | 4 | 12 | |
| Watkins Glen | Carrera | 01:49.028 | 3 | 15 | |
| Imola | Carrera | 01:48.063 | 2 | 18 | |
| Netherlands | Carrera | 01:41.105 | 2 | 18 |
Campeonato de Formula 3 Fixed (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Austria | Carrera | 01:21.872 | 8 | 4 |
F1 2004 SRV Pro League (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Austria | Carrera | 01:08.503 | 8 | 4 | |
| Mugello | Carrera | 01:19.611 | 5 | 10 | |
| Imola | Carrera | 01:19.611 | 5 | 10 | |
| Monza | Carrera | 01:24.295 | 2 | 18 | |
| Silverstone | Carrera | 01:32.107 | 5 | 10 |
Virtual Venezuela Sprint Series GT3 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos | Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:10.843 | 1 | 30 |
|---|---|---|---|---|---|
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:11.638 | 2 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:11.048 | 2 | 12 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:20.800 | 9 | 4 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:11.719 | 4 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:11.475 | 4 | 8 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:10.828 | 6 | 10 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:11.015 | 3 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:10.775 | 3 | 10 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:10.626 | 6 | 10 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:11.222 | 3 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:10.966 | 5 | 6 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:10.379 | 5 | 12 |
SRV - JSRA Radical SR3 XXR Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Lime Rock Park | Carrera | 00:51.484 | 7 | 6 | |
| Laguna Seca | Carrera | 01:25.448 | 9 | 2 |
GT4 Porsche vs Maserati Challenge (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Guarimberos Racing Team | Mont Tremblant | Carrera (Challenge) | 01:40.565 | 3 | 20 |
| Guarimberos Racing Team | Mont Tremblant | Carrera 2 (Challenge) | 01:40.548 | 3 | 30 |
| Guarimberos Racing Team | Brazil | Carrera (Challenge) | 3 | 20 | |
| Guarimberos Racing Team | Brazil | Carrera 2 (Challenge) | 6 | 18 | |
| Guarimberos Racing Team | Lime Rock Park | Carrera (Challenge) | 00:54.686 | 5 | 14 |
| Guarimberos Racing Team | Lime Rock Park | Carrera 2 (Challenge) | 00:54.690 | 6 | 18 |
| Guarimberos Racing Team | Vallelunga | Carrera (Challenge) | 2 | 24 | |
| Guarimberos Racing Team | Vallelunga | Carrera 2 (Challenge) | 4 | 24 | |
| Guarimberos Racing Team | Road Atlanta | Carrera (Challenge) | 01:26.850 | 7 | 10 |
| Guarimberos Racing Team | Road Atlanta | Carrera 2 (Challenge) | 01:26.341 | 9 | 9 |
| Guarimberos Racing Team | Turagua | Carrera (Challenge) | 3 | 20 | |
| Guarimberos Racing Team | Turagua | Carrera 2 (Challenge) | 5 | 21 |
GTE SRV Pro-AM (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Daytona International Speedway | Carrera | 01:46.208 | 2 | 18 | |
| Bahrain | Carrera | 02:00.370 | 9 | 2 | |
| Le Mans FM7 | Carrera | 04:02.066 | 8 | 4 | |
| Spa-Francorchamps | Carrera | 02:18.207 | 2 | 18 | Algarve International Circuit | Carrera | 01:43.961 | 1 | 25 |
Tracks powered by JLV Solutions
