Miklos Lozsan
Apodo:
Miklos Lozsan
País:
Licencia Nacional de ESports FIA:
Inactiva
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 18 | 60 | 0 | 1 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Virtual Venezuela Sprint Series GT3 | Honda Civic FD2 K20 MKS x SRV | 21 | 13 | 0 | 0 |
| GT4 Porsche vs Maserati Challenge | Memeserati Team | 15 | 29 | 0 | 0 |
| Simracing Venezuela E-Sport Rookie Champ | Radical SR3 XXR / Factory Yellow | 7 | 18 | 0 | 1 |
Resultados
DSP E-Sport Porche Super Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| San Carlos (Circuito corto) | Carrera | 01:08.710 | 7 | 6 | |
| Laguna Seca | Carrera | 01:27.558 | 6 | 8 | |
| Watkins Glen | Carrera | 01:51.231 | 7 | 6 | |
| Nurburgring GP | Carrera | 02:01.840 | 5 | 10 | |
| Netherlands | Carrera | 01:43.758 | 9 | 2 | |
| Brands Hatch | Carrera | 01:28.629 | 3 | 15 | |
| Mugello | Carrera | 01:54.035 | 7 | 6 |
Virtual Venezuela Sprint Series GT3 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:12.682 | 6 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:12.682 | 6 | 5 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:12.166 | 7 | 8 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:13.580 | 14 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:12.185 | 11 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:12.250 | 11 | 0 |
GT4 Porsche vs Maserati Challenge (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Memeserati Team | Mont Tremblant | Carrera (Challenge) | 01:43.679 | 12 | 2 |
| Memeserati Team | Mont Tremblant | Carrera 2 (Challenge) | 01:43.305 | 13 | 3 |
| Memeserati Team | Brazil | Carrera 2 (Challenge) | 12 | 3 | |
| Memeserati Team | Brazil | Carrera (Challenge) | 13 | 2 | |
| Memeserati Team | Lime Rock Park | Carrera (Challenge) | 00:55.449 | 13 | 2 |
| Memeserati Team | Lime Rock Park | Carrera 2 (Challenge) | 00:55.582 | 12 | 3 |
| Memeserati Team | Vallelunga | Carrera (Challenge) | 13 | 2 | |
| Memeserati Team | Vallelunga | Carrera 2 (Challenge) | 11 | 3 | |
| Memeserati Team | Road Atlanta | Carrera (Challenge) | 01:28.372 | 10 | 4 |
| Memeserati Team | Road Atlanta | Carrera 2 (Challenge) | 01:29.370 | 11 | 3 |
| Memeserati Team | Turagua | Carrera (Challenge) | 14 | 2 |
GTE SRV Pro-AM (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Fuji Speedway | Carrera | 01:51.101 | 8 | 4 | |
| Le Mans FM7 | Carrera | 04:13.896 | 11 | 0 | |
| Algarve International Circuit | Carrera | 01:47.760 | 7 | 6 |
Simracing Venezuela E-Sport Rookie Champ (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Radical SR3 XXR / Factory Yellow | Watkins Glen | Carrera | 01:53.226 | 2 | 18 |
| Radical SR3 XXR / Factory Yellow | Laguna Seca | Carrera | 0 | 0 | |
| Radical SR3 XXR / Factory Yellow | San Carlos (Circuito corto) | Carrera | 0 | 0 |
Tracks powered by JLV Solutions
