Lewis De Jongh
Apodo:
Lewis De Jongh
País:
Licencia Nacional de ESports FIA:
Inactiva
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 28 | 323 | 1 | 6 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Campeonato de Formula 3 Fixed | 13 | 15 | 0 | 1 | |
| F1 2004 SRV Pro League | 5 | 53 | 0 | 0 | |
| Virtual Venezuela Sprint GT4 | Chevrolet Corsa Turismo Pista MKS X SRV | 12 | 30 | 0 | 1 |
| Virtual Venezuela Sprint Series GT3 | Honda Civic FD2 K20 MKS x SRV | 13 | 28 | 0 | 1 |
| Virtual Venezuela Sprint Series GT3 | Honda Civic FD2 K20 MKS x SRV | 13 | 28 | 0 | 1 |
| SRV - JSRA Radical SR3 XXR Cup | SRVZLA | 21 | 6 | 0 | 0 |
| GT4 Porsche vs Maserati Challenge | Memeserati Team | 7 | 163 | 1 | 2 |
| Simracing Venezuela E-Sport Rookie Champ | Radical SR3 XXR / Team3 | 10 | 0 | 0 | 0 |
Resultados
DSP E-Sport Porche Super Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| San Carlos (Circuito corto) | Carrera | 01:08.391 | 5 | 10 | |
| Laguna Seca | Carrera | 01:27.485 | 8 | 4 | |
| Watkins Glen | Carrera | 01:49.409 | 4 | 12 | |
| Nurburgring GP | Carrera | 02:00.965 | 3 | 15 | |
| Imola | Carrera | 01:47.698 | 3 | 15 | |
| Netherlands | Carrera | 01:41.814 | 3 | 15 | |
| Brands Hatch | Carrera | 01:27.647 | 7 | 6 | Mugello | Carrera | 01:51.958 | 1 | 25 |
F1 2004 SRV Pro League (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Austria | Carrera | 01:09.313 | 6 | 8 | |
| Mugello | Carrera | 01:19.187 | 6 | 8 | |
| Imola | Carrera | 01:19.187 | 6 | 8 | |
| Monza | Carrera | 01:24.553 | 6 | 8 | |
| Nurburgring GP | Carrera | 01:30.973 | 6 | 8 | |
| Silverstone | Carrera | 01:32.180 | 4 | 12 | |
| Barcelona | Carrera | 01:23.399 | 10 | 1 |
Campeonato de Formula 3 Fixed (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Brands Hatch | Carrera | 01:48.710 | 3 | 15 |
Virtual Venezuela Sprint GT4 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion (Doble) VVSS | 01:17.297 | 10 | 0 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera (Doble) VVSS | 01:15.808 | 2 | 24 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 (Doble) VVSS | 01:16.191 | 8 | 6 |
Virtual Venezuela Sprint Series GT3 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:12.651 | 5 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:11.955 | 4 | 8 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:11.776 | 3 | 20 |
SRV - JSRA Radical SR3 XXR Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Silverstone | Carrera | 00:21:44.697 | 9 | 2 | |
| Oulton Park - International 2022 | Carrera | 01:33.152 | 8 | 4 |
GT4 Porsche vs Maserati Challenge (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Memeserati Team | Mont Tremblant | Carrera (Challenge) | 01:41.345 | 4 | 16 |
| Memeserati Team | Mont Tremblant | Carrera 2 (Challenge) | 01:41.100 | 4 | 24 |
| Memeserati Team | Brazil | Carrera (Challenge) | 5 | 14 | |
| Memeserati Team | Brazil | Carrera 2 (Challenge) | 5 | 21 | |
| Memeserati Team | Lime Rock Park | Carrera (Challenge) | 00:54.346 | 3 | 20 |
| Memeserati Team | Lime Rock Park | Carrera 2 (Challenge) | 00:54.283 | 5 | 21 |
| Memeserati Team | Road Atlanta | Carrera (Challenge) | 01:26.962 | 6 | 12 | Memeserati Team | Road Atlanta | Carrera 2 (Challenge) | 01:25.897 | 1 | 45 |
| Memeserati Team | Turagua | Carrera (Challenge) | 60 | -10 |
GTE SRV Pro-AM (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Sebring International Raceway | Carrera | 02:04.098 | 2 | 18 |
Simracing Venezuela E-Sport Rookie Champ (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Radical SR3 XXR / Team3 | Laguna Seca | Carrera | 0 | 0 | |
| Radical SR3 XXR / Team3 | San Carlos (Circuito corto) | Carrera | 0 | 0 |
Tracks powered by JLV Solutions
