Jhoiner Cornelis
Apodo:
JhoinerC
País:
Licencia Nacional de ESports FIA:
Inactiva
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 41 | 403 | 5 | 14 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Campeonato de Formula 3 Fixed | 5 | 40 | 0 | 0 | |
| Virtual Venezuela Sprint GT4 | Chevrolet Corsa Turismo Pista MKS X SRV | 2 | 127 | 5 | 10 |
| Virtual Venezuela Sprint Series GT3 | Honda Civic FD2 K20 MKS x SRV | 18 | 19 | 0 | 0 |
| GT4 Porsche vs Maserati Challenge | Nutrichicha Racing | 5 | 189 | 0 | 3 |
| Simracing Venezuela E-Sport Rookie Champ | Radical SR3 XXR / Team6 | 6 | 28 | 0 | 1 |
Resultados
DSP E-Sport Porche Super Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| San Carlos (Circuito corto) | Carrera | 01:09.390 | 9 | 2 | |
| Laguna Seca | Carrera | 01:27.892 | 7 | 6 | |
| Watkins Glen | Carrera | 01:51.871 | 8 | 4 | |
| Nurburgring GP | Carrera | 02:02.043 | 6 | 8 | |
| Netherlands | Carrera | 01:44.120 | 8 | 4 | |
| Brands Hatch | Carrera | 01:29.322 | 6 | 8 | |
| Mugello | Carrera | 01:54.250 | 8 | 4 |
Campeonato de Formula 3 Fixed (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Imola | Carrera | 01:36.167 | 9 | 2 | |
| Monza | Carrera | 01:40.704 | 8 | 4 | |
| Austria | Carrera | 01:22.910 | 11 | 0 | |
| Brands Hatch | Carrera | 01:50.393 | 6 | 8 | |
| Barcelona | Carrera | 00:00.000 | 5 | 10 | |
| Nurburgring GP | Carrera | 01:49.234 | 4 | 12 | |
| Mugello | Carrera | 01:50.036 | 8 | 4 |
Virtual Venezuela Sprint GT4 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion (Doble) VVSS | 01:15.887 | 2 | 0 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera (Doble) VVSS | 01:15.793 | 6 | 10 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 (Doble) VVSS | 01:15.289 | 3 | 20 | Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion (Doble) VVSS | 01:15.418 | 1 | 2 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera (Doble) VVSS | 01:15.413 | 3 | 20 | Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 (Doble) VVSS | 01:15.747 | 1 | 30 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 VVSS | 01:21.675 | 6 | 5 | Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera VVSS | 01:21.732 | 1 | 15 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion VVSS | 01:22.819 | 3 | 0 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion VVSS | 01:16.349 | 2 | 0 | Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera VVSS | 01:16.105 | 1 | 15 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 VVSS | 01:15.864 | 5 | 6 | Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion VVSS | 01:15.902 | 1 | 1 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 VVSS | 01:15.799 | 8 | 3 |
Virtual Venezuela Sprint Series GT3 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:13.138 | 9 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:12.003 | 7 | 4 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:12.257 | 9 | 4 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:20.571 | 6 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:20.772 | 6 | 5 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:20.435 | 8 | 6 |
GT4 Porsche vs Maserati Challenge (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Nutrichicha Racing | Mont Tremblant | Carrera (Challenge) | 01:41.265 | 5 | 14 |
| Nutrichicha Racing | Mont Tremblant | Carrera 2 (Challenge) | 01:41.457 | 2 | 36 |
| Nutrichicha Racing | Brazil | Carrera (Challenge) | 6 | 12 | |
| Nutrichicha Racing | Brazil | Carrera 2 (Challenge) | 9 | 9 | |
| Nutrichicha Racing | Lime Rock Park | Carrera (Challenge) | 00:55.133 | 11 | 2 |
| Nutrichicha Racing | Lime Rock Park | Carrera 2 (Challenge) | 00:54.765 | 8 | 12 |
| Nutrichicha Racing | Vallelunga | Carrera (Challenge) | 3 | 20 | |
| Nutrichicha Racing | Vallelunga | Carrera 2 (Challenge) | 2 | 36 | |
| Nutrichicha Racing | Road Atlanta | Carrera (Challenge) | 12 | 2 | |
| Nutrichicha Racing | Road Atlanta | Carrera 2 (Challenge) | 01:29.305 | 10 | 6 |
| Nutrichicha Racing | Turagua | Carrera (Challenge) | 4 | 16 | |
| Nutrichicha Racing | Turagua | Carrera 2 (Challenge) | 4 | 24 |
Simracing Venezuela E-Sport Rookie Champ (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Radical SR3 XXR / Team6 | Watkins Glen | Carrera | 02:11.012 | 5 | 10 |
| Radical SR3 XXR / Team6 | Laguna Seca | Carrera | 01:27.530 | 2 | 18 |
| Radical SR3 XXR / Team6 | San Carlos (Circuito corto) | Carrera | 0 | 0 |
Tracks powered by JLV Solutions
