Freddy Hung
Apodo:
Freddy Hung
País:
Licencia Nacional de ESports FIA:
Inactiva
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 31 | 190 | 2 | 5 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Campeonato de Formula 3 Fixed | 14 | 12 | 0 | 0 | |
| F1 2004 SRV Pro League | 1 | 126 | 2 | 5 | |
| Virtual Venezuela Sprint GT4 | Chevrolet Corsa Turismo Pista MKS X SRV | 26 | 0 | 0 | 0 |
| Virtual Venezuela Sprint Series GT3 | Honda Civic FD2 K20 MKS x SRV | 10 | 38 | 0 | 0 |
| GT4 Porsche vs Maserati Challenge | Custom Cars | 19 | 14 | 0 | 0 |
Resultados
Campeonato de Formula 3 Fixed (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Imola | Carrera | 01:36.195 | 4 | 12 |
F1 2004 SRV Pro League (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Austria | Carrera | 01:08.414 | 4 | 12 | |
| Mugello | Carrera | 01:20.029 | 3 | 15 | |
| Imola | Carrera | 01:20.029 | 3 | 15 | |
| Spa-Francorchamps | Carrera | 01:47.003 | 4 | 12 | Monza | Carrera | 01:24.512 | 1 | 25 |
| Nurburgring GP | Carrera | 01:30.618 | 2 | 18 | |
| Silverstone | Carrera | 01:31.839 | 8 | 4 | Barcelona | Carrera | 01:21.192 | 1 | 25 |
Virtual Venezuela Sprint GT4 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion (Doble) VVSS | 01:20.038 | 14 | 0 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera (Doble) VVSS | 01:17.555 | 11 | 0 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 (Doble) VVSS | 01:19.433 | 11 | 0 |
Virtual Venezuela Sprint Series GT3 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:18.770 | 4 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:19.057 | 5 | 6 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:18.529 | 4 | 16 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:12.322 | 8 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:12.053 | 12 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:12.072 | 8 | 6 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:11.969 | 8 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:11.656 | 6 | 5 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:11.628 | 13 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:12.921 | 7 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:12.435 | 6 | 5 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:11.849 | 11 | 0 |
SRV - JSRA Radical SR3 XXR Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Silverstone | Carrera | 00:21:36.682 | 7 | 6 | |
| San Carlos (Circuito corto) | Carrera | 01:06.533 | 7 | 6 | |
| Oulton Park - International 2022 | Carrera | 01:34.424 | 9 | 2 | |
| Suzuka International | Carrera | 02:06.636 | 6 | 8 | |
| Lime Rock Park | Carrera | 00:52.880 | 5 | 10 |
GT4 Porsche vs Maserati Challenge (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Custom Cars | Mont Tremblant | Carrera (Challenge) | 01:42.172 | 15 | 2 |
| Custom Cars | Brazil | Carrera (Challenge) | 15 | 2 | |
| Custom Cars | Brazil | Carrera 2 (Challenge) | 15 | 3 | |
| Custom Cars | Lime Rock Park | Carrera (Challenge) | 00:55.026 | 9 | 6 |
| Custom Cars | Lime Rock Park | Carrera 2 (Challenge) | 00:55.338 | 17 | 3 |
| Custom Cars | Vallelunga | Carrera 2 (Challenge) | 15 | 3 | |
| Turagua | Carrera 2 (Challenge) | 61 | -5 |
GTE SRV Pro-AM (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Daytona International Speedway | Carrera | 01:46.601 | 6 | 8 | |
| Bahrain | Carrera | 02:01.928 | 6 | 8 | |
| Fuji Speedway | Carrera | 01:41.629 | 5 | 10 | |
| Monza | Carrera | 01:50.282 | 3 | 15 | |
| Le Mans FM7 | Carrera | 04:02.415 | 7 | 6 | |
| Spa-Francorchamps | Carrera | 02:20.480 | 6 | 8 | |
| Algarve International Circuit | Carrera | 01:45.425 | 3 | 15 |
Tracks powered by JLV Solutions
