Francisco Garlin
Apodo:
Garlin
País:
Licencia Nacional de ESports FIA:
Inactiva
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 41 | 788.5 | 15 | 35 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Campeonato de Formula 3 Fixed | 1 | 150 | 6 | 6 | |
| F1 2004 SRV Pro League | 2 | 123 | 3 | 5 | |
| Virtual Venezuela Sprint GT4 | Chevrolet Corsa Turismo Pista MKS X SRV | 4 | 75 | 1 | 7 |
| Virtual Venezuela Sprint Series GT3 | Honda Civic FD2 K20 MKS x SRV | 2 | 108 | 2 | 7 |
| SRV - JSRA Radical SR3 XXR Cup | SRVZLA | 12 | 15 | 0 | 1 |
| GT4 Porsche vs Maserati Challenge | GARPAV RACING | 2 | 305.5 | 3 | 9 |
| Simracing Venezuela E-Sport Rookie Champ | Radical SR3 XXR / Team3 | 8 | 12 | 0 | 0 |
Resultados
DSP E-Sport Porche Super Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos | San Carlos (Circuito corto) | Carrera | 01:06.739 | 1 | 25 | Laguna Seca | Carrera | 01:25.882 | 1 | 25 | Watkins Glen | Carrera | 01:49.005 | 1 | 25 |
|---|
Campeonato de Formula 3 Fixed (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos | Imola | Carrera | 01:33.585 | 1 | 25 | Monza | Carrera | 01:39.318 | 1 | 25 | Austria | Carrera | 01:19.799 | 1 | 25 | Brands Hatch | Carrera | 01:46.780 | 1 | 25 | Nurburgring GP | Carrera | 01:45.372 | 1 | 25 | Mugello | Carrera | 01:35.349 | 1 | 25 |
|---|
F1 2004 SRV Pro League (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Austria | Carrera | 01:07.259 | 2 | 18 | Spa-Francorchamps | Carrera | 01:46.510 | 1 | 25 |
| Monza | Carrera | 01:23.702 | 4 | 12 | Nurburgring GP | Carrera | 01:31.982 | 1 | 25 | Silverstone | Carrera | 01:30.976 | 1 | 25 |
| Barcelona | Carrera | 01:22.159 | 2 | 18 |
Virtual Venezuela Sprint GT4 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 VVSS | 01:22.455 | 2 | 12 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera VVSS | 01:22.662 | 2 | 12 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion VVSS | 01:22.975 | 4 | 0 | Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera VVSS | 01:22.870 | 1 | 15 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 VVSS | 01:22.440 | 2 | 12 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Clasificacion VVSS | 01:17.353 | 3 | 0 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera VVSS | 01:16.692 | 2 | 12 |
| Chevrolet Corsa Turismo Pista MKS X SRV | Turagua | Carrera 2 VVSS | 01:16.294 | 2 | 12 |
Virtual Venezuela Sprint Series GT3 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:18.578 | 2 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:17.995 | 2 | 12 | Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:17.660 | 1 | 30 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:18.042 | 2 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:18.019 | 4 | 8 | Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:18.042 | 1 | 30 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:10.384 | 2 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:10.374 | 2 | 12 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:10.387 | 4 | 16 |
SRV - JSRA Radical SR3 XXR Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Brands Hatch | Carrera | 01:24.719 | 3 | 15 |
GT4 Porsche vs Maserati Challenge (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| GARPAV RACING | Mont Tremblant | Carrera (Challenge) | 01:40.520 | 2 | 25 | GARPAV RACING | Mont Tremblant | Carrera 2 (Challenge) | 01:41.062 | 1 | 45 |
| GARPAV RACING | Brazil | Carrera (Challenge) | 4 | 16 | |
| GARPAV RACING | Brazil | Carrera 2 (Challenge) | 3 | 30 | |
| GARPAV RACING | Lime Rock Park | Carrera (Challenge) | 00:54.435 | 2 | 24 | GARPAV RACING | Lime Rock Park | Carrera 2 (Challenge) | 00:54.265 | 1 | 45 |
| GARPAV RACING | Road Atlanta | Carrera (Challenge) | 01:26.446 | 2 | 24 |
| GARPAV RACING | Road Atlanta | Carrera 2 (Challenge) | 01:25.840 | 2 | 37.5 |
| GARPAV RACING | Turagua | Carrera (Challenge) | 2 | 14 | GARPAV RACING | Turagua | Carrera 2 (Challenge) | 1 | 45 |
GTE SRV Pro-AM (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos | Daytona International Speedway | Carrera | 01:45.270 | 1 | 25 | Bahrain | Carrera | 01:59.442 | 1 | 25 | Fuji Speedway | Carrera | 01:39.719 | 1 | 26 | Monza | Carrera | 01:47.739 | 1 | 26 | Le Mans FM7 | Carrera | 03:57.423 | 1 | 26 | Spa-Francorchamps | Carrera | 02:17.376 | 1 | 25 |
|---|
Simracing Venezuela E-Sport Rookie Champ (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Radical SR3 XXR / Team3 | Laguna Seca | Carrera | 0 | 0 | |
| Radical SR3 XXR / Team3 | San Carlos (Circuito corto) | Carrera | 01:07.488 | 4 | 12 |
Tracks powered by JLV Solutions
