Fernando Jimenez
País:
Licencia Nacional de ESports FIA:
Inactiva
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 24 | 205 | 0 | 3 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Virtual Venezuela Sprint Series GT3 | Honda Civic FD2 K20 MKS x SRV | 4 | 100 | 0 | 3 |
| GT4 Porsche vs Maserati Challenge | Patacon-Avila Racing | 10 | 105 | 0 | 0 |
Resultados
DSP E-Sport Porche Super Cup (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| San Carlos (Circuito corto) | Carrera | 01:07.979 | 6 | 8 | |
| Laguna Seca | Carrera | 01:27.108 | 5 | 10 | |
| Watkins Glen | Carrera | 01:49.756 | 2 | 18 | |
| Nurburgring GP | Carrera | 02:01.789 | 4 | 12 | |
| Imola | Carrera | 01:49.286 | 5 | 10 | |
| Netherlands | Carrera | 01:42.268 | 5 | 10 | |
| Brands Hatch | Carrera | 01:27.970 | 2 | 18 | |
| Mugello | Carrera | 01:52.895 (Time Penalty: 30s) | 5 | 10 |
Virtual Venezuela Sprint Series GT3 (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:12.993 | 8 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:11.817 | 5 | 6 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:11.568 | 4 | 16 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:20.686 | 7 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:19.131 | 3 | 10 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:19.026 | 7 | 8 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:12.039 | 6 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:10.843 | 5 | 6 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:10.560 | 2 | 24 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Clasificacion VVSS | 01:11.123 | 5 | 0 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera VVSS | 01:11.036 | 5 | 6 |
| Honda Civic FD2 K20 MKS x SRV | Turagua | Carrera 2 (Doble) VVSS | 01:10.278 | 2 | 24 |
GT4 Porsche vs Maserati Challenge (Assetto Corsa / 2023)
| Equipo | Circuito | Carrera | Tiempos | Clasificación | Puntos |
|---|---|---|---|---|---|
| Mont Tremblant | Carrera (Challenge) | 01:42.825 | 8 | 8 | |
| Mont Tremblant | Carrera 2 (Challenge) | 01:42.770 | 9 | 9 | |
| Patacon-Avila Racing | Brazil | Carrera (Challenge) | 8 | 8 | |
| Patacon-Avila Racing | Brazil | Carrera 2 (Challenge) | 11 | 3 | |
| Patacon-Avila Racing | Lime Rock Park | Carrera (Challenge) | 00:55.202 | 8 | 8 |
| Patacon-Avila Racing | Lime Rock Park | Carrera 2 (Challenge) | 00:54.927 | 7 | 15 |
| Patacon-Avila Racing | Vallelunga | Carrera (Challenge) | 11 | 2 | |
| Patacon-Avila Racing | Vallelunga | Carrera 2 (Challenge) | 7 | 15 | |
| Patacon-Avila Racing | Road Atlanta | Carrera (Challenge) | 01:28.176 | 15 | 2 |
| Patacon-Avila Racing | Road Atlanta | Carrera 2 (Challenge) | 01:28.115 | 9 | 9 |
| Patacon-Avila Racing | Turagua | Carrera (Challenge) | 8 | 8 | |
| Patacon-Avila Racing | Turagua | Carrera 2 (Challenge) | 6 | 18 |
Tracks powered by JLV Solutions
